Standard Gates are taller and heavier than the Economy Gate. Popular with sheep and beef farmers, Standard Gates are suitable for farming situations where a strong stockproof gate is essential.
Features
| Product ID | Length | Height |
| Y3210 | 3.05 (metres) / 10' (feet) | 1.04 (metres) / 3' 5" (feet) |
| Y3211 | 3.35 (metres) / 11' (feet) | 1.04 (metres) / 3' 5" (feet) |
| Y3212 | 3.66 (metres) / 12' (feet) | 1.04 (metres) / 3' 5" (feet) |
| Y3213 | 3.96 (metres) / 13" (feet) | 1.04 (metres) / 3' 5" (feet) |
| Y3214 | 4.27 (metres) / 14' (feet) | 1.04 (metres) / 3' 5" (feet) |
| Y3215 | 4.57 (metres) / 15' (feet) | 1.04 (metres) / 3' 5" (feet) |
